Fanuc Series 6 Control | The GE Fanuc Series 6 there were 3 main models of this control series 6A , 6B and 6B2 also including T, P and M Variants, 6 Series adopted such packaging design as a large main master board to which smaller sub printed fanuc circuit boards with Bubble Memory and other additional axes etc. were mounted vertically. FANUC has used this design for over 20 years | Year |
FULL DETAILS Including full Control spec Fanuc 6 Codes Alarm |
Fanuc Series 10-TF Control | The GE Fanuc Series 10-T Model F ( 10-TF ) is a conversational CNC for lathe applications, it features Symbolic FAPT automatic programming functions directly incorporated in the CNC and is an ideal manual NC enabling simultaneous programming and machining at the work side, step by step instructions appear on the graphic display screen | Year | FULL DETAILS Including full Control spec Fanuc 10 Alarm Codes |
Fanuc Series OT-A Control | The GE Fanuc Series O-T Model A ( OT-A ) analog control for lathes applications, large-scale custom LSI for its hardware and used a semiconductor C-MOS memory for storing machining commands to significantly reduce the number of components, 9" CRT / MDI unit Key sheet for this model | Year | FULL DETAILS Including full Controls spec |
Fanuc Series O-TTB Control | The GE Fanuc Series O-TT Model B ( OTT-B ) was In its day HIGH speed and high especially machining especially designed as a numerical control for 4 axis lathes, the system enables independent control of 2 tool posts to permit simultaneous turning using 2 tool posts | Year | FULL DETAILS Including full Control spec |
Fanuc Series O-TB Control | The GE Fanuc Series O-T Model B ( OT-B ) was In its day High speed CNC Control high efficiency machining especially designed as numerical control for small all-purpose lathes and automatic lathes | Year |
FULL DETAILS Including full Control spec |
Fanuc Series O-G Control | The GE Fanuc Series O-G Model SC ( for surface grinding machine ) and O-G Model CC ( for cylindrical grinding machine ) was developed to provide outstanding speed, precision and efficiency demanded to accomplish the grinding of the future and all in a remarkably compact machine configuration with a 32 bit micro-processor | Year | FULL DETAILS Including full Control spec |
Fanuc Series O-TC Control | The GE Fanuc Series 0-T Model C ( 0-TC ) High performance developed to provide outstanding speed, precision and efficiency they achieved a substantial boost in machining productivity thanks to their high speed, high precision digital servo system. high speed PMC functions and abundant CNC Functions. Common Boards A16B-1212-0221 A16B-1212-0222 A16B-1212-0220 | Year | FULL DETAILS Including full Control spec |
Fanuc Series 0-MC CNC Control | The GE Fanuc Series 0-M Model C ( 0-MC ) High performance CNC developed to provide outstanding speed, precision and efficiency they achieved a subsantial boost in machining productivity thanks to their high speed, high precision digital servo system. high speed PMC functions and abundant CNC Functions these controls had 16 and 32 bit processors | Year | FULL DETAILS Including full Controls spec |
Fanuc Series 11M-F Control | The GE Fanuc Series 11-M Model F ( 11-MF ) Capable of controlling betwen 2 and 15 axis this control was equipped with powerful PMC (programmable machine controller) which further permits positioning control of up to 4 axis, this control had the worlds first 4 megabit bubble memory | Year | FULL DETAILS Including full Control spec Fanuc 11 Alarms |
Fanuc Series 21-TB Control | The GE Fanuc Series 21-T Model B ( 21-TB ) Control provides optimum functions for controlling small lathes, it can control two feed axis X axis and Z axis motors, one fanuc spindle motor and two additional axis for turret or loader, lathe functions such as canned cycles, threading, tool geometry, wear compensation and tool radius compensation | Year | FULL DETAILS Including full Control spec |
Fanuc Series 21-MB CNC Control | The GE Fanuc Series 21-M Model B ( 21-MB ) CNC Control best suited for small machining centers up to 4 axis motors and two spindle motors, functions include rigid tapping, tool compensation, scaling, canned cycle, helical cutting and conversational creation of machining programs using drawings and guidance | Year | FULL DETAILS Including full Control Specifications |
Fanuc Series 160-MB CNC Control | The GE Fanuc Series 160-M Model B ( 160-MB ) micro-processor technology and advanced servo technology, open system interface, personal computer function, high speed PMC, Flat TFT Color display | Year | FULL DETAILS Including full Control Specifications |
Fanuc Series 180-MB CNC Control | The GE Fanuc Series 180-M Model B ( 180-MB ) micro processor technology and advanced servo technology, open system interface, personal computer function, high speed PMC, Flat TFT Color displays | Year | FULL DETAILS including full Control Specifications |
Fanuc Series 15-A CNC Control | The GE Fanuc Series 15 Model A ( 15-MA and 15-TA ) Controls 32 bit processor bus architecture, artificial intelligence, up to 15 controlled axis and upto 10 axis such as ATC and APC, model F had fapt | Year | FULL DETAILS Including full Control Specifications & Spares |
Fanuc Series 15-B Control | The GE Fanuc Series 15 Model B ( 15-MB, 15-MFB, 15-TTB, 15-TTFB and 15-TB ) Fanuc 15B Maintenance manual | Year | FULL DETAILS Including full Control Specifications |
Fanuc Series 150-B Control | The GE Fanuc Series 150 Model B ( 150-MB, 150-TTB, and 150-TB ) Fanuc 150B Maintenance manual | | FULL DETAILS Including full Control Specifications |
Fanuc Series 9 Control |
The GE Fanuc Series 9T, 9M, 9G for turning, grinding,
milling, drilling and grinding. multiple axis control simultaneous unto
15-axis, 9 inch CRT, large bubble memory, hybrid servo control. |
|
FULL DETAILS Including full Control
Specifications |
Fanuc Series 3
Control |
The GE Fanuc Series 3M-A for milling and drilling, 3
axis control (X,Y and Z). Numerical display and option for 9 inch CRT,
gettys DC servo motors, Fanuc DC spindle motor, part program storage. | |
FULL DETAILS Including full Control
Specifications |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |